Hayward Aquarite Flo Advanced is a salt chlorinator with pool equipment control functions.
- Wide range of chlorine production: 8, 16, 22, 33 and 50 g/h to cover all market needs.
- Visual production control thanks to its transparent cell.
- Control of the filtration pump and lighting.
- No need for an additional transformer for LED spotlights up to 50 W, the control box supplies the power directly.
- pH regulation kits, Rx and mechanical flow detector are optional.
- Connection kit (WiFi or Ethernet) optional: allows you to remotely control and save all functionality through a connected application.
Including
- Regulation of chlorine production.
- LCD display.
- Lighting control up to 50W.
- Filtration control and variable speed pumps.
Hayward Aquarite Flo Advanced Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| AQR-FLO-AD8 | AQR-FLO-AD16 | AQR-FLO-AD22 | AQR-FLO-AD33 | AQR-FLO-AD50 | AQR-FLO-AD70 | AQR-FLO-AD16LS | AQR-FLO-AD33LS | |
| Production g/h | 8 g/h | 16 g/h | 22 g/h | 33 gr/h | 50 gr/h | 70 gr/h | - | - |
| Pool volume up to m3 | 30 m3 | 75 m3 | 100 m3 | 150 m3 | 200 m3 | 300 m3 | 60 m3 | 120 m3 |
| Salinity | 3 to 100 g/l | 1.5 to 100 g/l | ||||||
| Visualization | Graphical display, shows instantaneous production, cover, pH*, mV*, temp*. | |||||||
| Protection | IP65 | |||||||
| Language selection | GB - FR - SP - DE - DE - IT - CZ - PT - NL - PL - HU - RU | |||||||
| Hyperchlorination mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual regulation Cl | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control of projectors (up to 50 W) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Filtration pump / pump control VS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cover detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart mode: Cl adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Flow detector | - | - | - | - | Yes | Yes | - | - |
| Gas detector | Yes | Yes | Yes | Yes | - | - | Yes | Yes |
| Automatic cleaning | Programmable up to 999 min | |||||||
| Alarms | Low salt level / zero flow rate / pH (60 minutes) | |||||||
| Control box dimensions | 254 x 298 x 133 | |||||||
Available options
| pH (with pump) | BKPER-OPTION-PH BKPER-OPTION-PH |
| Rx | E-OPTION-REDOX |
| Wifi | RS3WI-OPTION-W |
| Ethernet | RS3NET-OPTION-L |
| Temperature | T-OPTION-TEMP |
| Flow detector | J-OPTION-FLOW |

